DC vs PBKS IPL Match 2 Complete stats including best batting performances, and fall of Wickets
DC vs PBKS IPL Match 2 Batting performances
Liam Livingstone’s blistering knock of 38 runs off just 21 balls at a strike rate of 180.95 was the standout performance for PBKS, providing the much-needed impetus in the death overs.
Prabhsimran Singh’s quickfire 26 off 17 balls set the tone for PBKS’ innings, allowing the other batters to play freely around him.
Shai Hope’s well-paced 33 off 25 balls was the top score for DC, but his innings lacked the required acceleration towards the end.
Name | Team | Runs Scored | Balls Faced | Strike Rate |
---|---|---|---|---|
Liam Livingstone | PBKS | 38 | 21 | 180.95 |
Prabhsimran Singh | PBKS | 26 | 17 | 152.94 |
Shai Hope | DC | 33 | 25 | 132.00 |
David Warner | DC | 29 | 21 | 138.10 |
Mitchell Marsh | DC | 20 | 12 | 166.67 |
ALSO READ: PBKS vs DC Match Report: Punjab Secures a Thrilling Victory, Livingstone and Curran Steal the Show
DC vs PBKS IPL Match 2 Bowling performances
Arshdeep Singh was the pick of the bowlers for PBKS, claiming 2 crucial wickets while conceding just 28 runs in his 4 overs at an economy of 7.00.
Harshal Patel’s spell of 2/47 in 4 overs played a pivotal role in denting DC’s innings, dismissing the dangerous David Warner and Rishabh Pant.
Kuldeep Yadav’s miserly figures of 2/20 in 4 overs made him the most economical bowler for DC, and his wickets of Prabhsimran Singh and Jitesh Sharma were crucial breakthroughs.
Name | Team | Runs Given | Overs | Wickets Taken | Economy |
---|---|---|---|---|---|
Arshdeep Singh | PBKS | 28 | 4 | 2 | 7.00 |
Harshal Patel | PBKS | 47 | 4 | 2 | 11.80 |
Rahul Chahar | PBKS | 33 | 4 | 1 | 8.20 |
Harpreet Brar | PBKS | 14 | 3 | 1 | 4.70 |
Kuldeep Yadav | DC | 20 | 4 | 2 | 5.00 |
ALSO READ: PBKS vs DC : Rishabh Pant’s Return
DC vs PBKS IPL Match 2 Fall of wickets DC
Mitchell Marsh’s explosive 20 off 12 balls gave DC a brisk start, but his dismissal triggered a collapse.
David Warner and Shai Hope played vital knocks, but their dismissals in quick succession derailed DC’s momentum.
Axar Patel’s cameo of 21 off 13 balls injected some much-needed impetus into DC’s innings towards the end.
Name | Runs | Balls | Strike Rate |
---|---|---|---|
Mitchell Marsh | 20 | 12 | 166.67 |
David Warner | 29 | 21 | 138.10 |
Shai Hope | 33 | 25 | 132.00 |
Rishabh Pant | 18 | 13 | 138.46 |
Ricky Bhui | 3 | 7 | 42.86 |
Tristan Stubbs | 5 | 8 | 62.50 |
Axar Patel | 21 | 13 | 161.54 |
Sumit Kumar | 29 | 0 | 22.22 |
Abishek Porel | 32 | 10 | 23.00 |
Kuldeep Yadav | 1 | 2 | 50.00 |
ALSO READ: PBKS vs DC first half highlights : Porel’s late cameo
DC vs PBKS IPL Match 2 Fall of wickets PBKS
Shikhar Dhawan and Jonny Bairstow provided a solid start, but their dismissals within the powerplay put PBKS on the backfoot.
Prabhsimran Singh’s quickfire 26 off 17 balls set the platform for PBKS’ middle-order to capitalize on.
Sam Curran’s blistering 63 off 47 balls kept PBKS in the chase, but his dismissal in the 19th over made the contest interesting.
Name | Runs | Balls | Strike Rate |
---|---|---|---|
Shikhar Dhawan | 22 | 16 | 137.50 |
Jonny Bairstow | 9 | 3 | 300.00 |
Prabhsimran Singh | 26 | 17 | 152.94 |
Jitesh Sharma | 9 | 9 | 100.00 |
Sam Curran | 63 | 47 | 134.04 |
Shashank Singh | 0 | 1 | 0.00 |
DC vs PBKS IPL Match 2 Match details
Detail | Value |
---|---|
Match | PBKS vs DC, 2nd Match, Indian Premier League 2024 |
Date | Saturday, March 23, 2024 |
Toss | Punjab Kings won the toss and opt to bowl |
Time | 3:30 PM |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Umpires | Jayaraman Madanagopal, Nikhil Patwardhan |
Third Umpire | Alex Wharf |
Match Referee | Vengalil Narayanan Kutty |
ALSO READ: IPL 2024 Match 01 – RCB vs CSK