LSG vs GT IPL – Best batting performances
Name | Team | Runs Scored | Balls Faced | Strike Rate |
Marcus Stoinis | Lucknow Super Giants | 58 | 43 | 134.88 |
Nicholas Pooran | Lucknow Super Giants | 32* | 22 | 145.45 |
Ayush Badoni | Lucknow Super Giants | 20 | 11 | 181.82 |
KL Rahul | Lucknow Super Giants | 33 | 31 | 106.45 |
Sai Sudharsan | Gujarat Titans | 31 | 23 | 134.78 |
ALSO READ: LSG vs GT – Yash Thakur’s Dream Fifer Downs GT as LSG Break Titans Jinx in IPL 2024 Humdinger
LSG vs GT IPL – Best bowling performances
Name | Team | Runs Given | Overs Bowled | Wickets Taken | Economy |
Krunal Pandya | Lucknow Super Giants | 11 | 4 | 3 | 2.80 |
Yash Thakur | Lucknow Super Giants | 30 | 3.5 | 5 | 7.80 |
Ravi Bishnoi | Lucknow Super Giants | 8 | 2 | 1 | 4.00 |
Naveen-ul-Haq | Lucknow Super Giants | 37 | 4 | 1 | 9.20 |
Darshan Nalkande | Gujarat Titans | 21 | 2 | 2 | 10.50 |
ALSO READ: LSG vs GT IPL – Stoinis-Thakur Heroics Power LSG to First-Ever Win Over GT in IPL 2024 Thriller
LSG vs GT IPL – Fall of wickets LSG
Name | Runs | Overs |
de Kock | 6 | 0.4 |
Padikkal | 18 | 2.2 |
Rahul | 91 | 12.4 |
Stoinis | 112 | 14.5 |
Ayush Badoni | 143 | 18.1 |
ALSO READ: GT vs LSG First Innings – Stoinis’s Stellar 58 in Vain as GT Bowlers Restrict LSG to 163/5 in IPL 2024 Thriller
LSG vs GT IPL – Fall of Wickets GT
Name | Runs | Overs |
Shubman Gill | 54 | 5.6 |
Kane Williamson | 56 | 7.2 |
Sai Sudharsan | 58 | 8.1 |
Sharath BR | 61 | 8.5 |
Darshan Nalkande | 80 | 12.1 |
Vijay Shankar | 93 | 14.2 |
Rashid Khan | 93 | 14.5 |
Umesh Yadav | 102 | 15.6 |
Rahul Tewatia | 126 | 18.3 |
Noor Ahmad | 130 | 18.5 |
ALSO READ: MI vs DC IPL – Mumbai Indians win their first match in this IPL.
LSG vs GT IPL – Match details
Match | LSG vs GT, 21st Match, Indian Premier League 2024 |
Date | Sunday, April 07, 2024 |
Toss | Lucknow Super Giants won the toss and opt to bat |
Time | 7:30 PM |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Umpires | Nand Kishore, Virender Sharma |
Third Umpire | Nitin Menon |
Match Referee | Javagal Srinath |