CSK vs LSG IPL Stats : Top 5 batting performances
Name | Team | Runs Scored | Balls Faced | Strike Rate |
Marcus Stoinis | LSG | 124 | 63 | 196.83 |
Ruturaj Gaikwad | CSK | 108 | 60 | 180.00 |
Shivam Dube | CSK | 66 | 27 | 244.44 |
Nicholas Pooran | LSG | 34 | 15 | 226.67 |
Deepak Hooda | LSG | 17 | 6 | 283.33 |
CSK vs LSG IPL Stats : Top 5 bowing performances
Name | Team | Runs Given | Overs Bowled | Wickets Taken | Economy |
Matt Henry | LSG | 28 | 4 | 1 | 7.00 |
Matheesha Pathirana | CSK | 35 | 4 | 2 | 8.75 |
Mohsin Khan | LSG | 50 | 4 | 1 | 12.50 |
Mustafizur Rahman | CSK | 51 | 3.3 | 1 | 14.57 |
Yash Thakur | LSG | 47 | 4 | 1 | 11.75 |
ALSO READ : PBKS vs GT Stats : Stats that you don’t want to miss
CSK vs LSG IPL Stats : Fall of wickets – CSK
Name | Runs | Overs |
Ajinkya Rahane | 4 | 0.6 |
Daryl Mitchell | 49 | 5.2 |
Ravindra Jadeja | 101 | 11.5 |
Shivam Dube | 205 | 19.4 |
CSK vs LSG IPL Stats : Fall of wickets – LSG
Name | Runs | Overs |
Quinton de Kock | 0 | 0.3 |
KL Rahul | 33 | 4.4 |
Devdutt Padikkal | 88 | 10.6 |
Nicholas Pooran | 158 | 16.3 |
ALSO READ : KKR vs RCB Match Stats
CSK vs LSG IPL Stats : Match Details
Match Info | Details |
Match | CSK vs LSG, 39th Match, Indian Premier League 2024 |
Date | Tuesday, April 23, 2024 |
Venue | MA Chidambaram Stadium, Chennai |
Toss | LSG won the toss and opted to bowl |
Result | LSG won by 6 wickets |
Umpires | Nikhil Patwardhan, Tapan Sharma |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Sanjay Verma |
SEE HERE : IPL Points Table 2024