Team | Played | Won | Lost | Draw | N/R | PTS | Net RR | Form |
---|---|---|---|---|---|---|---|---|
Rajasthan Royals | 7 | 6 | 1 | 0 | 0 | 12 | 0.677 | WWLWW |
Kolkata Knight Riders | 7 | 5 | 2 | 0 | 0 | 10 | 1.206 | WLWLW |
Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 0 | 10 | 0.914 | WWWWL |
Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 8 | 0.529 | LWWLL |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | 0.123 | WLLWW |
Gujarat Titans | 8 | 4 | 4 | 0 | 0 | 8 | -1.055 | WLWLL |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.133 | WLWWL |
Delhi Capitals | 8 | 3 | 5 | 0 | 0 | 6 | -0.477 | LWWLL |
Punjab Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.292 | LLLLW |
Royal Challengers Bengaluru | 8 | 1 | 7 | 0 | 0 | 2 | -1.046 | LLLLL |
IPL Points Table 2024
In the Indian Premier League (IPL), the points table plays a crucial role in determining the progression of teams through the tournament. Each of the ten franchises competes in 14 league-stage matches, aiming to secure a spot among the top four, which would qualify them for the playoffs. A win in any match earns a team 2 points, while a match that is abandoned or ends with no result awards 1 point. Teams receive no points for a loss. In cases where teams end up with equal points, the placement in the points table is decided based on the ‘Net Run Rate’ (NRR). This rate is calculated by the difference between the rate of runs scored per over by the team and the rate of runs conceded per over throughout the tournament. This metric ensures a fair assessment of performance, especially in tightly contested seasons.