KKR vs RCB – Best Batting performances
| Name | Team | Runs Scored | Balls Faced | Strike Rate |
| Will Jacks | RCB | 55 | 32 | 171.88 |
| Rajat Patidar | RCB | 52 | 23 | 226.09 |
| Dinesh Karthik | RCB | 25 | 18 | 138.89 |
| Virat Kohli | RCB | 18 | 7 | 257.14 |
| Shreyas Iyer | KKR | 50 | 36 | 138.89 |
ALSO READ: “KKR vs RCB Thriller, IPL 2024: Narine, Russell Star as Knights Pull Off Dramatic 1-Run Win Over Bangalore
KKR vs RCB – Best Bowling performances
| Name | Team | Runs Given | Overs Bowled | Wickets Taken | Economy |
| Andre Russell | KKR | 25 | 3 | 3 | 8.30 |
| Sunil Narine | KKR | 34 | 4 | 2 | 8.50 |
| Harshit Rana | KKR | 33 | 4 | 2 | 8.20 |
| Yash Dayal | RCB | 56 | 4 | 2 | 14.00 |
| Rajat Patidar | RCB | 29 | 3 | 3 | 9.67 |
ALSO READ: KKR vs RCB – Russell, Narine Spin Magic as KKR Pull Off Heist of the Season vs RCB in IPL 2024
KKR vs RCB – Fall of wickets RCB
| Name | Runs | Overs |
| Virat Kohli | 27 | 2.1 |
| Faf du Plessis | 35 | 3.1 |
| Will Jacks | 137 | 11.1 |
| Rajat Patidar | 138 | 11.4 |
| Cameron Green | 151 | 12.3 |
| Mahipal Lomror | 155 | 12.6 |
| Suyash Prabhudessai | 187 | 17.2 |
| Dinesh Karthik | 202 | 18.6 |
| Karn Sharma | 220 | 19.5 |
| Lockie Ferguson | 221 | 20.0 |
ALSO READ: KKR vs RCB – KKR Blitz Leaves RCB Chasing 223 After Salt’s Pyrotechnics
KKR vs RCB – Fall of wickets KKR
| Name | Runs | Overs |
| Salt | 56 | 4.2 |
| Narine | 66 | 5.2 |
| Angkrish Raghuvanshi | 75 | 5.6 |
| Venkatesh Iyer | 97 | 8.2 |
| Rinku Singh | 137 | 13.1 |
| Shreyas Iyer | 179 | 17.2 |
ALSO READ: SRH vs DC Today’s IPL match stats
KKR vs RCB – Match details
| Match | KKR vs RCB, 36th Match, Indian Premier League 2024 |
| Date | Sunday, April 21, 2024 |
| Toss | Royal Challengers Bengaluru won the toss and opted to bowl |
| Time | 3:30 PM |
| Venue | Eden Gardens, Kolkata |
| Umpires | Akshay Totre, Vinod Seshan |
| Third Umpire | Michael Gough |
| Match Referee | Amit Sharma |