Highest partnership in IPL history – right from the time IPL started in 2008, we saw many cricketers whose batting impressed the fans to a large extent. Starting from Brendon McCullum’s 153* in the opening match of IPL which still persists as the 2nd highest score in the IPL history. In this article we will look into the players who stuck around in the same franchise for years enough to enroll themselves in the list of Highest partnership in IPL.
Visualizing the Highest partnerships in IPL through graphs
Using a dataset found in Kaggle which gave the ball-by-ball data of IPL, An extensive analysis was performed in python to list out the most players who could create an impact by playing together.
The dynamic duo of AB de Villiers and Virat Kohli has topped the charts for the highest partnership runs. Their collaboration on the field had a huge impact with an impressive total of 3,134 runs, beating the other pairs in the history of the tournament.
ALSO READ: Highest individual partnerships
The second-highest partnership is between Chris Gayle and Virat Kohli for RCB again, with a formidable 2,802 runs, showcasing Kohli’s consistent performance as a partner with various batsmen. David Warner and Shikhar Dhawan take the third spot for all the time they had played for Sunrisers Hyderabad, accumulating 2,357 runs together, reflecting their solid opening partnerships over the seasons for SRH.
The list features several other notable combinations, with Gautam Gambhir and Robin Uthappa contributing 1,906 runs, placing them comfortably in the top five. This is followed by the pairing of KL Rahul and Mayank Agarwal, who have gathered 1,731 runs.
ALSO READ: Highest runs given in each over in IPL
The partnerships listed reflect a blend of experience and aggressive batting styles, with the likes of MS Dhoni and Suresh Raina, as well as newer combinations like Rishabh Pant and Shreyas Iyer, making it to the top.
Interactive Dashboard for the Top 10 Highest partnerships in IPL
Given below is an interactive dashboard with the top scorers with their Images, and details about their matches. Click on each card to find out more details about the players. You can sort the cards through their Franchise from the dropdown in the top left corner of he dashboard
ALSO READ: Highest powerplay runs in IPL
Highest partnerships segregated by Franchises
In this context, RCB is by far the most successful team with two of the highest-scoring partnerships in IPL history. The pairs of AB de Villiers with Virat Kohli and Chris Gayle with Kohli have accumulated a colossal 5,936 runs between them, marking RCB as a franchise with a huge legacy. 2016 being their notable year, they reached the finals and finished at the second spot.
Sunrisers Hyderabad (SRH) isn’t far behind, with the pairings of David Warner with Shikhar Dhawan, and Warner with Jonny Bairstow contributing a combined 3,758 runs. SRH’s strategy of explosive opening was always their high. 2016 being their most successful year where they defeated Kohli’s RCB winning the tournament.
ALSO READ: Highest death over partnership in IPL
The interactive bubble graph below shows the top 20 partners segregated by the team. Click on each bubble to know more about the partnership. You can choose the franchise from the top left dropdown to filter by teams
The Chennai Super Kings (CSK), known for their strategic acumen and team spirit, have seen strong partnerships throughout their batting order. The duos of MS Dhoni with Suresh Raina, M Vijay with Michael Hussey, and Dhoni with Ravindra Jadeja have collectively scored 3,939 runs, reflecting CSK’s balanced approach to building innings.
Top 100 Highest Partnership in IPL
Here is the list of Top 100 Highest partnership in the IPL history.
Partner 1 | Partner 2 | Batsmen runs | extras | Total runs | Team |
---|---|---|---|---|---|
AB de Villiers | V Kohli | 3040 | 94 | 3134 | Royal Challengers Begaluru |
CH Gayle | V Kohli | 2650 | 152 | 2802 | Royal Challengers Begaluru |
DA Warner | S Dhawan | 2242 | 115 | 2357 | Sunrisers Hyderabad |
G Gambhir | RV Uthappa | 1795 | 111 | 1906 | Kolkata Knight Riders |
KL Rahul | MA Agarwal | 1664 | 67 | 1731 | Punjab Kings |
CH Gayle | KL Rahul | 1573 | 60 | 1633 | Royal Challengers Begaluru |
MS Dhoni | SK Raina | 1427 | 55 | 1482 | Chennai Super Kings |
PP Shaw | S Dhawan | 1423 | 38 | 1461 | Delhi Capitals |
DA Warner | JM Bairstow | 1336 | 65 | 1401 | Sunrisers Hyderabad |
RR Pant | SS Iyer | 1319 | 49 | 1368 | Delhi Capitals |
M Vijay | MEK Hussey | 1302 | 65 | 1367 | Chennai Super Kings |
BB McCullum | DR Smith | 1277 | 86 | 1363 | Gujrat Lion |
KA Pollard | RG Sharma | 1293 | 51 | 1344 | Mumbai Indians |
MS Dhoni | RA Jadeja | 1237 | 53 | 1290 | Chennai Super Kings |
Q de Kock | RG Sharma | 1222 | 52 | 1274 | Mumbai Indians |
AM Rahane | SR Watson | 1118 | 51 | 1169 | Rajasthan Royal |
MEK Hussey | SK Raina | 1129 | 39 | 1168 | Chennai Super Kings |
AT Rayudu | RG Sharma | 1121 | 44 | 1165 | Mumbai Indians |
JC Buttler | SV Samson | 1098 | 49 | 1147 | Rajasthan Royal |
AM Rahane | R Dravid | 1086 | 59 | 1145 | Rajasthan Royal |
F du Plessis | SK Raina | 1013 | 43 | 1056 | Chennai Super Kings |
MK Pandey | RV Uthappa | 989 | 51 | 1040 | Kolkata Knight Riders |
AT Rayudu | KA Pollard | 984 | 39 | 1023 | Mumbai Indians |
BB McCullum | SK Raina | 922 | 54 | 976 | Chennai Super Kings |
G Gambhir | JH Kallis | 915 | 46 | 961 | Kolkata Knight Riders |
AM Rahane | SV Samson | 920 | 37 | 957 | Rajasthan Royals |
D Padikkal | V Kohli | 891 | 55 | 946 | Royal Challengers Begaluru |
G Gambhir | V Sehwag | 866 | 67 | 933 | Delhi Capitals |
AC Gilchrist | HH Gibbs | 866 | 55 | 921 | Deccan Chargers |
HH Pandya | KA Pollard | 868 | 51 | 919 | Mumbai Indians |
CH Gayle | TM Dilshan | 863 | 46 | 909 | Royal Challengers Begaluru |
KS Williamson | S Dhawan | 850 | 48 | 898 | Sunrisers Hyderabad |
F du Plessis | RD Gaikwad | 851 | 43 | 894 | Chennai Super Kings |
Ishan Kishan | RG Sharma | 841 | 34 | 875 | Mumbai Indians |
S Dhawan | SS Iyer | 840 | 28 | 868 | Delhi Capitals |
LMP Simmons | PA Patel | 798 | 56 | 854 | Mumbai Indians |
F du Plessis | SR Watson | 815 | 31 | 846 | Chennai Super Kings |
S Badrinath | SK Raina | 780 | 40 | 820 | Chennai Super Kings |
DJ Bravo | MS Dhoni | 781 | 37 | 818 | Chennai Super Kings |
G Gambhir | MK Pandey | 776 | 36 | 812 | Kolkata Knight Riders |
AT Rayudu | MS Dhoni | 763 | 37 | 800 | Chennai Super Kings |
Ishan Kishan | SA Yadav | 762 | 26 | 788 | Mumbai Indians |
DA Warner | MK Pandey | 760 | 27 | 787 | Sunrisers Hyderabad |
DA Warner | V Sehwag | 719 | 46 | 765 | Delhi Capitals |
SR Tendulkar | ST Jayasuriya | 667 | 85 | 752 | Mumbai Indians |
AT Rayudu | SR Watson | 736 | 12 | 748 | Chennai Super Kings |
R Dravid | SR Watson | 721 | 24 | 745 | Chennai Super Kings |
DR Smith | SK Raina | 709 | 30 | 739 | Chennai Super Kings |
CA Lynn | SP Narine | 693 | 38 | 731 | Kolkata Knight Riders |
AM Rahane | SPD Smith | 707 | 12 | 719 | Rajasthan Royals |
KK Nair | SV Samson | 690 | 27 | 717 | Rajasthan Roals |
M Vijay | SK Raina | 690 | 23 | 713 | Chennai Super Kings |
DA Warner | NV Ojha | 661 | 47 | 708 | Delhi Capitals |
MK Pandey | YK Pathan | 650 | 48 | 698 | Sunrisers Hyderabad |
N Rana | Shubman Gill | 673 | 24 | 697 | Kolkata Knight Riders |
CH Gayle | MA Agarwal | 648 | 40 | 688 | Punjab Kings |
AD Russell | KD Karthik | 654 | 31 | 685 | Kolkata Knight Riders |
AC Gilchrist | SE Marsh | 617 | 59 | 676 | Punjab Kings |
MS Dhoni | S Badrinath | 641 | 30 | 671 | Chennai Super Kings |
DA Warner | MC Henriques | 637 | 26 | 663 | Sunrisers Hyderabad |
JH Kallis | MK Pandey | 613 | 41 | 654 | Kolkata Knight Riders |
AB de Villiers | TM Dilshan | 589 | 44 | 633 | Royal Challengers Begaluru |
AT Rayudu | SR Tendulkar | 585 | 34 | 619 | Mumbai Indians |
F du Plessis | MS Dhoni | 577 | 35 | 612 | Chennai Super Kings |
PA Patel | V Kohli | 583 | 26 | 609 | Royal Challengers Begaluru |
AJ Finch | RV Uthappa | 577 | 29 | 606 | Pune Warriors India |
RG Sharma | SA Yadav | 581 | 24 | 605 | Mumbai Indians |
A Symonds | RG Sharma | 572 | 25 | 597 | Deccan Chargers |
DA Miller | GJ Maxwell | 574 | 22 | 596 | Punjab Kings |
KL Rahul | Q de Kock | 558 | 27 | 585 | Lucknow Supergiants |
KD Karthik | SK Raina | 566 | 13 | 579 | Gujrat Lion |
KL Rahul | V Kohli | 559 | 15 | 574 | Royal Challengers Begaluru |
PP Shaw | SS Iyer | 543 | 22 | 565 | Delhi Capitals |
KA Pollard | KH Pandya | 533 | 31 | 564 | Mumbai Indians |
D Padikkal | JC Buttler | 541 | 21 | 562 | Rajasthan Royals |
AC Gilchrist | PC Valthaty | 519 | 40 | 559 | Punjab Kings |
DPMD Jayawardene | V Sehwag | 518 | 38 | 556 | Delhi Capitals |
CL White | S Dhawan | 539 | 17 | 556 | Sunrisers Hyderabad |
Q de Kock | SA Yadav | 523 | 24 | 547 | Mumbai Indians |
SK Raina | SR Watson | 517 | 29 | 546 | Chennai Super Kings |
AT Rayudu | SK Raina | 522 | 15 | 537 | Mumbai Indians |
BB McCullum | G Gambhir | 508 | 25 | 533 | Kolkata Knight Riders |
DR Smith | SR Tendulkar | 485 | 41 | 526 | Mumbai Indians |
AM Rahane | RA Tripathi | 498 | 27 | 525 | Rajasthan Royals |
CA Lynn | RV Uthappa | 507 | 17 | 524 | Kolkata Knight Riders |
E Lewis | SA Yadav | 500 | 21 | 521 | Mumbai Indians |
DJ Hooda | KL Rahul | 501 | 19 | 520 | Lucknow Supergiants |
JH Kallis | RV Uthappa | 497 | 18 | 515 | Kolkata Knight Riders |
G Gambhir | S Dhawan | 487 | 26 | 513 | Delhi Capitals |
GC Smith | SA Asnodkar | 457 | 53 | 510 | Rajasthan Royals |
Shubman Gill | VR Iyer | 483 | 25 | 508 | Kolkata Knight Riders |
ML Hayden | PA Patel | 445 | 51 | 496 | Chennai Super Kings |
ML Hayden | SK Raina | 457 | 35 | 492 | Chennai Super Kings |
SPD Smith | SV Samson | 480 | 11 | 491 | Rajasthan Royals |
AB de Villiers | CH Gayle | 468 | 23 | 491 | Royal Challengers Begaluru |
KS Williamson | MK Pandey | 459 | 28 | 487 | Sunrisers Hyderabad |
JH Kallis | MS Bisla | 445 | 41 | 486 | Kolkata Knight Riders |
ML Hayden | MS Dhoni | 435 | 41 | 476 | Chennai Super Kings |
AM Rahane | JC Buttler | 454 | 22 | 476 | Rajasthan Royals |
M Vijay | ML Hayden | 446 | 29 | 475 | Chennai Super Kings |
Abhishek Sharma | KS Williamson | 450 | 24 | 474 | Sunrisers Hyderabad |
JA Morkel | MS Dhoni | 450 | 24 | 474 | Chennai Super Kings |
ALSO READ: Highest partnership for each wicket in IPL
Which pair Has the Highest Partnership in IPL history?
Having a good partnership allows players to combine their strengths and compensate for each other’s weaknesses. Virat Kohli and AB De Villiers have the highest partnership in the IPL history with 3134 runs aggregated together. This include some huge knocks that they played together like 229* against Gujrat Lions in 2016, 215 against MI in 2015, 157 against SRH in 2016 and 155 against the rising supergiant Pune in the same year. This pair has played their knocks together for Royal Challengers Bengaluru. The RCB franchise has a huge fanbase and this pair is highly celebrated through out the country.
Virat Kohli and AB De Villiers are two strong, like minded players which makes it even more easier for them to understand each other and convert the singles into doubles, and doubles into triples. They have played for huge amount of matches together for RCB where they accumulated 3134 runs together for the team throughout. Their knock against Gujrat Lions in 2016 which was the most successful season for the team still remains as the highest partnership in the IPL history.
ALSO READ: Virat kohli and AB de villiers highest partnership of 229